Guelph
Market InsightsGuelph has 619 active listings and the average listing price is $1,006,000. The typical home in Guelph has 2.9 beds, 2.5 baths, and is 15,822.7 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
856 homes for sale in Guelph
- 1/48 48
3 Beds 3 Baths 3,354 Sqft Lot$729,900Open Sat 1PM-3PM - 1/41 41
3 Beds 2 Baths$699,900Open Sun 2PM-4PM - 1/14 14
2 Beds 2 Baths$379,000Open Sat 1PM-3PM - 1/39 39
4 Beds 4 Baths 4,822 Sqft Lot$851,000Open Sat 2PM-4PM - 1/50 50
3 Beds 4 Baths$699,000Open Sun 2PM-4PM - 1/50 50
2 Beds 2 Baths$499,900Open Sat 2PM-4PM - 1/44 44
4 Beds 4 Baths$879,000Open Sat 2PM-4PM - 1/50 50
5 Beds 4 Baths$1,150,000Open Sun 1PM-3PM - 1/47 47
5 Beds 4 Baths$949,900Open Sun 2PM-4PM - 1/49 49
3 Beds 2 Baths$699,900Open Sat 2PM-4PM - 1/39 39
2 Beds 2 Baths$574,900Open Sun 2PM-4PM - 1/20 20
3 Beds 3 Baths$3,100New - 1/28 28
2 Beds 2 Baths$524,900New - 1/37 37
1 Bed 1 Bath$495,000New - 1/28 28
2 Beds 2 Baths$595,000New - 1/40 40
3 Beds 4 Baths$3,400New - 1/50 50
3 Beds 3 Baths$638,000New - 1/16 16
1 Bed 1 Bath$2,500New - 1/22 22
4 Beds 3 Baths$999,000New - 1/36 36
3 Beds 2 Baths$750,000New - 1/43 43
3 Beds 4 Baths$740,000New - 1/34 34
3 Beds 3 Baths$579,900New - 1/34 34
1 Bed 1 Bath$1,750New - 1/43 43
3 Beds 4 Baths$3,100New
- 1
- 2
- 3
- 4
- 5
- ...
- 36
Neighborhoods in Guelph
BrantClairfields/Hanlon Business ParkDovercliffe Park/Old UniversityDowntownExhibition ParkGeneral HospitalGrange Hill EastGrange RoadGuelph SouthJunction/Onward WillowKortright EastKortright HillsKortright WestOld UniversityPine RidgePineridge/Westminster WoodsRiverside ParkSt. George'SSt. Patrick'S WardTwo Rivers
Show More
