Kortright West
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
49 homes for sale in Kortright West
- 1/17 17
2 Beds 2 Baths$479,000New1077 GORDON ST #242, Guelph, ON N1E 0E3
Listed by SUTTON GROUP - SUMMIT REALTY INC.
Condo, Apartment
- 1/50 50
4 Beds 3 Baths$849,900New - 1/44 44
3 Beds 3 Baths$549,900New - 1/14 14
3 Beds 1 Bath$500,000New - 1/46 46
3 Beds 2 Baths$649,000Active - 1/4 4
1 Bed 1 Bath$1,750Active144 Rickson AVE, Guelph, ON N1G 4Y3
Listed by CENTURY 21 PROPERTY ZONE REALTY INC.
Single Family Home
- 1/27 27
3 Beds 2 Baths$599,900Active - 1/20 20
3 Beds 2 Baths$3,200Active - 1/40 40
2 Beds 3 Baths$609,900Active - 1/29 29
4 Beds 4 Baths$614,900Active - 1/20 20
4 Baths 1,785 SqFt$399,000Active - 1/43 43
3 Beds 2 Baths$837,000Active - 1/40 40
6 Beds 3 Baths$969,900Active - 1/12 12
3 Beds 2 Baths$2,850Active120 Moss PL #UPPER, Guelph, ON N1G 4V4
Listed by Coldwell Banker Neumann Real Estate
Single Family Home
- 1/33 33

Free Account Required
Register or Sign In to View
*** Beds *** BathsRegister For Price
Address Not Disclosed
Condo
- 1/36 36
3 Beds 3 Baths$499,900Active - 1/29 29
2 Beds 2 Baths$649,900Price Dropped by $49K - 1/39 39
3 Beds 2 Baths 7,470 Sqft Lot$849,900Price Dropped by $25K2 Woodborough RD, Guelph, ON N1G 3K5
Listed by Red Brick Real Estate Brokerage Ltd.
Single Family Home
- 1/20 20
3 Beds 3 Baths$474,999Price Dropped by $15K - 1/13 13
4 Beds 2 Baths$3,400Active - 1/26 26
3 Beds 2 Baths$789,999Price Dropped by $29K - 1/46 46
6 Beds 2 Baths 3,759 Sqft Lot$3,000Active - 1/30 30
4 Beds 3 Baths$699,000Price Dropped by $20K - 1/49 49
4 Beds 3 Baths 4,208.68 Acres Lot$1,499,000Active
- 1
- 2
- 3
