Carpenter
Market InsightsCarpenter has 6 active listings and the average listing price is $911,000. The typical home in Carpenter has 3.5 beds, 3.7 baths, and is - SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
10 homes for sale in Carpenter
- 3D
4 Beds 4 Baths$859,900Open Sat 2PM-4PM - 1/29 29
3 Beds 3 Baths$679,000Open Sat 2PM-4PM - 1/37 37
4 Beds 3 Baths$999,999Active - 1/32 32
3 Beds 4 Baths$699,900Active - 1/33 33
3 Beds 4 Baths$3,850Active43 Falconridge DR, Hamilton, ON L9B 2P3
Listed by INTERNATIONAL REALTY FIRM, INC.
Single Family Home
- 1/32 32
4 Beds 3 Baths$4,500Active - 1/50 50
4 Beds 6 Baths$3,400Active - 1/14 14
3 Beds 3 Baths$2,790Active - 1/41 41
3 Beds 4 Baths$979,000Active - 1/50 50
4 Beds 4 Baths 6,415 Sqft Lot$1,249,900Active
- 1
