Brock
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
161 homes for sale in Brock
- 1/50 50
5 Beds 3 Baths 0.5 Acres Lot$2,999,000Open Sat 2PM-4PM - 1/38 38
3 Beds 2 Baths$950,000New - 1/49 49
6 Beds 3 Baths 25 Acres Lot$1,499,999New - 1/22 22
3 Beds 2 Baths$2,300New - 1/48 48
3 Beds 3 Baths$1,200,000New - 1/50 50
4 Beds 2 Baths$624,900New61 Adelaide ST, Brock, ON L0E 1E0
Listed by RE/MAX HALLMARK YORK GROUP REALTY LTD.
Single Family Home
- 1/45 45
4 Beds 4 Baths 5 Acres Lot$2,299,000New24960 Thorah Park BLVD, Brock, ON L0K 1A0
Listed by KELLER WILLIAMS REFERRED URBAN REALTY
Single Family Home
- 1/27 27
3 Beds 3 Baths$729,000New - 1/48 48
5 Beds 3 Baths$1,499,900New 
Free Account Required
Register or Sign In to View
*** Beds *** BathsRegister For Price
Address Not Disclosed
Single Family Home
- 1/17 17
2 Beds 1 Bath$519,999New - 1/13 13
4 Beds 4 Baths$2,900New - 1/48 48
4 Beds 2 Baths$799,900New - 1/15 15
8 Beds 4 Baths$799,900New - 1/40 40
4 Beds 3 Baths$696,000New - 1/20 20
4 Beds 3 Baths$685,000New - 1/44 44
3 Beds 3 Baths$999,900New - 1/50 50
4 Beds 3 Baths$729,900New - 3D
2 Beds 2 Baths$620,000Active - 1/14 14
2 Beds 1 Bath$299,000Active - 1/4 4
4 Beds 2 Baths$698,850Active - 1/24 24
2 Beds 1 Bath$495,000ActiveB1465 Regional Rd 50 N/A, Brock, ON L0K 1A0
Listed by RE/MAX COUNTRY LAKES REALTY INC.
Single Family Home
- 1/50 50
3 Baths$999,000Active - 1/50 50
2 Beds 3 Baths$699,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7
